New Specials
Romeo Nissan Manager Specials
New Car Specials
2026 Nissan Frontier SV CC 4WD - $339/mo 36 months | Requires Approval for Lease Offer Models shown for illustration purposes only. Due at signing: $4,995 includes down payment, $339 first month’s payment, $695 acquisition fee, excludes tax, title, reg, and other govt fees. Lease price includes $175 doc fee. In-stock. Stk#: 260431. Model#: 32216. VIN: 1N6ED1EK4TN651016. MSRP: $43,980. 36 months. $12,204 total monthly payments. Residual: $29,026. Lease selling price: $41,828.00. $0 Sec. Dep. 10k miles/year. $0.25 per additional mile. Lease offers subject to terms/conditions/approval of dealer primary lender. On approved credit with credit score of 720. Not all buyers will qualify. Lessee responsible for maintenance, excessive wear/tear. Price of vehicle includes freight, handling & delivery, and any required items listed in the vehicle description.$395 disposition fee is due at lease end. Includes standard features (eg: air conditioning, power windows, etc.) Not responsible for typographical errors. See dealer for details. EXP: 7/31/2026. DMV# 7135700
2026 Nissan Altima SV FWD - $129/mo 36 months | Requires Approval for Lease Offer Models shown for illustration purposes only. Due at signing: $4,995 includes down payment, $129 first month’s payment, $695 acquisition fee, excludes tax, title, reg, and other govt fees. Lease price includes $175 doc fee. In-stock. Stk#: 260513. Model#: 13316. VIN: 1N4BL4DV7TN337467. MSRP: $30,340. 36 months. $4,644 total monthly payments. Residual: $18,507. Lease selling price: $27,858.00. $0 Sec. Dep. 5k miles/year. $0.25 per additional mile. Lease offers subject to terms/conditions/approval of dealer primary lender. On approved credit with credit score of 720. Not all buyers will qualify. Lessee responsible for maintenance, excessive wear/tear. Price of vehicle includes freight, handling & delivery, and any required items listed in the vehicle description. $395 disposition fee is due at lease end. Includes standard features (eg: air conditioning, power windows, etc.) Not responsible for typographical errors. See dealer for details. EXP: 7/31/2026. DMV# 7135700
2026 Nissan Rogue Platinum AWD - $217/mo 36 months | Requires Approval for Lease Offer Models shown for illustration purposes only. Due at signing: $4,995 includes down payment, $217 first month’s payment, $695 acquisition fee, excludes tax, title, reg, and other govt fees. Lease price includes $175 doc fee. In-stock. Stk#: 260509. Model#: 54816. VIN: JN8BT3DD8TW315892. MSRP: $42,810. 36 months. $7,826.40 total monthly payments. Residual: $27,826.50. Lease selling price: $40,381.00. $0 Sec. Dep. 5k miles/year. $0.25 per additional mile. Lease offers subject to terms/conditions/approval of dealer primary lender. On approved credit with credit score of 720. Not all buyers will qualify. Lessee responsible for maintenance, excessive wear/tear. Price of vehicle includes freight, handling & delivery, and any required items listed in the vehicle description. $395 disposition fee is due at lease end. Includes standard features (eg: air conditioning, power windows, etc.) Not responsible for typographical errors. See dealer for details. EXP: 7/31/2026. DMV# 7135700
2026 Nissan Kicks SR AWD - $197/mo 36 months | Requires Approval for Lease Offer Models shown for illustration purposes only. Due at signing: $4,995 includes down payment, $197 first month’s payment, $695 acquisition fee, excludes tax, title, reg, and other govt fees. Lease price includes $175 doc fee. In-stock. Stk#: 260163. Model#: 21416. VIN: 3N8AP6DB6TL327996. MSRP: $31,835. 36 months. $7,092 total monthly payments. Residual: $21,011. Lease selling price: $30,130.00. $0 Sec. Dep. 5k miles/year. $0.25 per additional mile. Lease offers subject to terms/conditions/approval of dealer primary lender. On approved credit with credit score of 720. Not all buyers will qualify. Lessee responsible for maintenance, excessive wear/tear. Price of vehicle includes freight, handling & delivery, and any required items listed in the vehicle description. $395 disposition fee is due at lease end. Includes standard features (eg: air conditioning, power windows, etc.) Not responsible for typographical errors. See dealer for details. EXP: 7/31/2026. DMV# 7135700
2026 Nissan Murano SL AWD - $287/mo 36 months | Requires Approval for Lease Offer Models shown for illustration purposes only. Due at signing: $4,995 includes down payment, $287 first month’s payment, $695 acquisition fee, excludes tax, title, reg, and other govt fees. Lease price includes $175 doc fee. In-stock. Stk#: 260267. Model#: 23216. VIN: 5N1AZ3CS3TC111861. MSRP: $50,465. 36 months. $10,332 total monthly payments. Residual: $30,279. Lease selling price: $46,976.00. $0 Sec. Dep. 5k miles/year. $0.25 per additional mile. Lease offers subject to terms/conditions/approval of dealer primary lender. On approved credit with credit score of 720. Not all buyers will qualify. Lessee responsible for maintenance, excessive wear/tear. Price of vehicle includes freight, handling & delivery, and any required items listed in the vehicle description. $395 disposition fee is due at lease end. Includes standard features (eg: air conditioning, power windows, etc.) Not responsible for typographical errors. See dealer for details. EXP: 7/31/2026. DMV# 7135700
2026 Nissan Pathfinder SL AWD - $259/mo 24 months | Requires Approval for Lease Offer Models shown for illustration purposes only. Due at signing: $4,995 includes down payment, $259 first month’s payment, $695 acquisition fee, excludes tax, title, reg, and other govt fees. Lease price includes $175 doc fee. In-stock. Stk#: 260466. Model#: 52216. VIN: 5N1DR3CE5TC261445. MSRP: $47,635. 24 months. $6,216 total monthly payments. Residual: $34,773. Lease selling price: $43,938.00. $0 Sec. Dep. 10k miles/year. $0.25 per additional mile. Lease offers subject to terms/conditions/approval of dealer primary lender. On approved credit with credit score of 720. Not all buyers will qualify. Lessee responsible for maintenance, excessive wear/tear. Price of vehicle includes freight, handling & delivery, and any required items listed in the vehicle description. $395 disposition fee is due at lease end. Includes standard features (eg: air conditioning, power windows, etc.) Not responsible for typographical errors. See dealer for details. EXP: 7/31/2026. DMV# 7135700
DMV# 7135700
140 Route 28, Kingston, NY 12401